<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Best Wishes GM Michael Stean (04-ix-1953)	</title>
	<atom:link href="http://britishchessnews.com/2020/09/04/best-wishes-michael-stean/feed/" rel="self" type="application/rss+xml" />
	<link>http://britishchessnews.com/2020/09/04/best-wishes-michael-stean/</link>
	<description>We focus on the British Chess Scene Past &#38; Present!</description>
	<lastBuildDate>Tue, 18 Aug 2026 14:27:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Happy Birthday FM Peter Markland (13-iv-1951) - British Chess News		</title>
		<link>http://britishchessnews.com/2020/09/04/best-wishes-michael-stean/#comment-40475</link>

		<dc:creator><![CDATA[Happy Birthday FM Peter Markland (13-iv-1951) - British Chess News]]></dc:creator>
		<pubDate>Wed, 13 Apr 2022 09:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://britishchessnews.com/?p=1263#comment-40475</guid>

					<description><![CDATA[[&#8230;] round draw offer, blundered almost next move and lost to an up-and-coming junior by the name of Michael Stean! On the debit side my performances in the British Championship, The Oxford International Congress [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] round draw offer, blundered almost next move and lost to an up-and-coming junior by the name of Michael Stean! On the debit side my performances in the British Championship, The Oxford International Congress [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Grzegorz Siwek (Warsaw)		</title>
		<link>http://britishchessnews.com/2020/09/04/best-wishes-michael-stean/#comment-34959</link>

		<dc:creator><![CDATA[Grzegorz Siwek (Warsaw)]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 17:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://britishchessnews.com/?p=1263#comment-34959</guid>

					<description><![CDATA[Very interesting; I can only help with solving &quot;an unknown event&quot; (as stated under one of the pictures): I can recognize young Yasser Seirawan on it (standing, next to M.S.), as well as Swedish (ex-Polish) Master Kaiszauri nad Polish first GM Włodzimierz Schmidt (both sitting: the first and second one from left). And that means it&#039;s the Malmo Schacknytt Tournament (Swedeb; XI-XII 1979). One more thing pointing at year of 1979 - hairstyles of the participants. :-)
Best Regards, GS]]></description>
			<content:encoded><![CDATA[<p>Very interesting; I can only help with solving &#8220;an unknown event&#8221; (as stated under one of the pictures): I can recognize young Yasser Seirawan on it (standing, next to M.S.), as well as Swedish (ex-Polish) Master Kaiszauri nad Polish first GM Włodzimierz Schmidt (both sitting: the first and second one from left). And that means it&#8217;s the Malmo Schacknytt Tournament (Swedeb; XI-XII 1979). One more thing pointing at year of 1979 &#8211; hairstyles of the participants. 🙂<br />
Best Regards, GS</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Best Wishes GM Jonathan Mestel (13-iii-1957) &#124; British Chess News		</title>
		<link>http://britishchessnews.com/2020/09/04/best-wishes-michael-stean/#comment-15377</link>

		<dc:creator><![CDATA[Best Wishes GM Jonathan Mestel (13-iii-1957) &#124; British Chess News]]></dc:creator>
		<pubDate>Sat, 13 Mar 2021 11:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://britishchessnews.com/?p=1263#comment-15377</guid>

					<description><![CDATA[[&#8230;] in London, September 1977, he obtained the g.m. norm by coming equal 2nd with Quinteros and Stean below Hort. He did this with a score of 6 when 5.5 would have been sufficient for the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in London, September 1977, he obtained the g.m. norm by coming equal 2nd with Quinteros and Stean below Hort. He did this with a score of 6 when 5.5 would have been sufficient for the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
