<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Remembering GM Dr. Jonathan Penrose OBE (07-x-1933 30-xi-2021)	</title>
	<atom:link href="http://britishchessnews.com/2021/11/30/remembering-dr-jonathan-penrose-obe/feed/" rel="self" type="application/rss+xml" />
	<link>http://britishchessnews.com/2021/11/30/remembering-dr-jonathan-penrose-obe/</link>
	<description>We focus on the British Chess Scene Past &#38; Present !</description>
	<lastBuildDate>Mon, 27 Dec 2021 11:55:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>
	<item>
		<title>
		By: In memory of Jonathan Penrose (7 October 1933 – 30 November 2021) - INFINITE NEWS		</title>
		<link>http://britishchessnews.com/2021/11/30/remembering-dr-jonathan-penrose-obe/#comment-32681</link>

		<dc:creator><![CDATA[In memory of Jonathan Penrose (7 October 1933 – 30 November 2021) - INFINITE NEWS]]></dc:creator>
		<pubDate>Sat, 18 Dec 2021 18:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://britishchessnews.com/?p=1477#comment-32681</guid>

					<description><![CDATA[[&#8230;] Obituary by John Upham at British Chess News&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Obituary by John Upham at British Chess News&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Happy 90th FM Michael Franklin (02-ii-1931) ! - British Chess News		</title>
		<link>http://britishchessnews.com/2021/11/30/remembering-dr-jonathan-penrose-obe/#comment-30474</link>

		<dc:creator><![CDATA[Happy 90th FM Michael Franklin (02-ii-1931) ! - British Chess News]]></dc:creator>
		<pubDate>Sat, 20 Nov 2021 11:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://britishchessnews.com/?p=1477#comment-30474</guid>

					<description><![CDATA[[&#8230;] of either 2A or 2B. In 1964 a numeric system had him at 225 ranking Michael 4th in England behind Penrose 244, Kottnauer 238 and Clarke [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of either 2A or 2B. In 1964 a numeric system had him at 225 ranking Michael 4th in England behind Penrose 244, Kottnauer 238 and Clarke [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Remembering FM John Littlewood (25-v-1931 16-ix-2009) - British Chess News		</title>
		<link>http://britishchessnews.com/2021/11/30/remembering-dr-jonathan-penrose-obe/#comment-25527</link>

		<dc:creator><![CDATA[Remembering FM John Littlewood (25-v-1931 16-ix-2009) - British Chess News]]></dc:creator>
		<pubDate>Thu, 16 Sep 2021 12:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://britishchessnews.com/?p=1477#comment-25527</guid>

					<description><![CDATA[[&#8230;] in 1969 in Rhyl John was unfortunate not to share the title with Dr. Jonathan Penrose after losing to Frank Parr in the final round [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in 1969 in Rhyl John was unfortunate not to share the title with Dr. Jonathan Penrose after losing to Frank Parr in the final round [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Happy 92nd Birthday Leonard Barden (20-viii-1929) &#124; British Chess News		</title>
		<link>http://britishchessnews.com/2021/11/30/remembering-dr-jonathan-penrose-obe/#comment-24028</link>

		<dc:creator><![CDATA[Happy 92nd Birthday Leonard Barden (20-viii-1929) &#124; British Chess News]]></dc:creator>
		<pubDate>Fri, 20 Aug 2021 11:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://britishchessnews.com/?p=1477#comment-24028</guid>

					<description><![CDATA[[&#8230;] in 1960 and broadcast in 1961, where he partnered Bobby Fischer against the English masters Jonathan Penrose and Peter Clarke. This was the only recorded consultation game of Fischer&#8217;s career. The game, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in 1960 and broadcast in 1961, where he partnered Bobby Fischer against the English masters Jonathan Penrose and Peter Clarke. This was the only recorded consultation game of Fischer&#8217;s career. The game, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Remembering Dr. IM István (Stefan) Fazekas (23-iii-1898 03-v-1967) &#124; British Chess News		</title>
		<link>http://britishchessnews.com/2021/11/30/remembering-dr-jonathan-penrose-obe/#comment-17246</link>

		<dc:creator><![CDATA[Remembering Dr. IM István (Stefan) Fazekas (23-iii-1898 03-v-1967) &#124; British Chess News]]></dc:creator>
		<pubDate>Mon, 03 May 2021 14:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://britishchessnews.com/?p=1477#comment-17246</guid>

					<description><![CDATA[[&#8230;] In 1939 Dr. Fazekas brought his family to England and established himself as a successful and much loved G.P. at Buckhurst Hill, Essex. He soon took a dominating part in county chess and went on to win the championship eleven times. In national events his inconsistency seemed too great a handicap, but at Plymouth in 1957, after so many tries, he astounded everyone by winning the British Championship in front of, among others, Alexander and Penrose. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In 1939 Dr. Fazekas brought his family to England and established himself as a successful and much loved G.P. at Buckhurst Hill, Essex. He soon took a dominating part in county chess and went on to win the championship eleven times. In national events his inconsistency seemed too great a handicap, but at Plymouth in 1957, after so many tries, he astounded everyone by winning the British Championship in front of, among others, Alexander and Penrose. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Remembering IM Hugh Alexander CMG CBE (19-iv-1909 15-ii-1974) &#124; British Chess News		</title>
		<link>http://britishchessnews.com/2021/11/30/remembering-dr-jonathan-penrose-obe/#comment-14307</link>

		<dc:creator><![CDATA[Remembering IM Hugh Alexander CMG CBE (19-iv-1909 15-ii-1974) &#124; British Chess News]]></dc:creator>
		<pubDate>Sat, 13 Feb 2021 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://britishchessnews.com/?p=1477#comment-14307</guid>

					<description><![CDATA[[&#8230;] established anything like the superiority over his contemporaries that Atkins in a former age and Penrose in a later achieved. He won the championship again, in 1956, but that was a weak year when the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] established anything like the superiority over his contemporaries that Atkins in a former age and Penrose in a later achieved. He won the championship again, in 1956, but that was a weak year when the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Happy 90th FM Michael Franklin (02-ii-1931) ! &#124; British Chess News		</title>
		<link>http://britishchessnews.com/2021/11/30/remembering-dr-jonathan-penrose-obe/#comment-13759</link>

		<dc:creator><![CDATA[Happy 90th FM Michael Franklin (02-ii-1931) ! &#124; British Chess News]]></dc:creator>
		<pubDate>Tue, 02 Feb 2021 14:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://britishchessnews.com/?p=1477#comment-13759</guid>

					<description><![CDATA[[&#8230;] of either 2A or 2B. In 1964 a numeric system had him at 225 ranking Michael 4th in England behind Penrose 244, Kottnauer 238 and Clarke [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of either 2A or 2B. In 1964 a numeric system had him at 225 ranking Michael 4th in England behind Penrose 244, Kottnauer 238 and Clarke [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Pratt		</title>
		<link>http://britishchessnews.com/2021/11/30/remembering-dr-jonathan-penrose-obe/#comment-10309</link>

		<dc:creator><![CDATA[James Pratt]]></dc:creator>
		<pubDate>Fri, 06 Nov 2020 19:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://britishchessnews.com/?p=1477#comment-10309</guid>

					<description><![CDATA[Are the notes inter alia really by Hugh Myers?]]></description>
			<content:encoded><![CDATA[<p>Are the notes inter alia really by Hugh Myers?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Remembering Fred Dewhirst Yates (16-i-1884 11-xi-1932) &#124; British Chess News		</title>
		<link>http://britishchessnews.com/2021/11/30/remembering-dr-jonathan-penrose-obe/#comment-10206</link>

		<dc:creator><![CDATA[Remembering Fred Dewhirst Yates (16-i-1884 11-xi-1932) &#124; British Chess News]]></dc:creator>
		<pubDate>Tue, 03 Nov 2020 17:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://britishchessnews.com/?p=1477#comment-10206</guid>

					<description><![CDATA[[&#8230;] six championships, second only to Atkin&#8217;s record of nine (ed : in 1969 at the Rhyl Congress Jonathan Penrose OBE was to surpass Atkin&#8217;s record by [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] six championships, second only to Atkin&#8217;s record of nine (ed : in 1969 at the Rhyl Congress Jonathan Penrose OBE was to surpass Atkin&#8217;s record by [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Remembering Reginald Joseph Broadbent (03-viii-1906 29-x-1988) &#124; British Chess News		</title>
		<link>http://britishchessnews.com/2021/11/30/remembering-dr-jonathan-penrose-obe/#comment-9982</link>

		<dc:creator><![CDATA[Remembering Reginald Joseph Broadbent (03-viii-1906 29-x-1988) &#124; British Chess News]]></dc:creator>
		<pubDate>Tue, 27 Oct 2020 15:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://britishchessnews.com/?p=1477#comment-9982</guid>

					<description><![CDATA[[&#8230;] content he actually won his last six games in a row to reach a score of 8.5 points, ahead of Klein, Penrose and Milner-Barry. He was often spoken of as &#8220;playing himself into form&#8221; in the first [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] content he actually won his last six games in a row to reach a score of 8.5 points, ahead of Klein, Penrose and Milner-Barry. He was often spoken of as &#8220;playing himself into form&#8221; in the first [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
